Chinese zodiac elements and the 60-year cycle
Last checked · calculated, then checked against the Hong Kong Observatory tables
Every Chinese year has two labels: an animal from the twelve Earthly Branches and an element from the ten Heavenly Stems. 2026 is 丙午 (Bing-Wu), the Year of the Yang Fire Horse, from Feb 17, 2026 to Feb 5, 2027. The element changes every two years, the animal every year, and the same pair returns every 60 years.
The ten Heavenly Stems
Each stem carries one element and Yin or Yang. The year's element is its stem's element.
| Stem | Pinyin | Element | Yin/Yang | Years ending in |
|---|---|---|---|---|
| 甲 | Jia | Wood | Yang | 4 |
| 乙 | Yi | Wood | Yin | 5 |
| 丙 | Bing | Fire | Yang | 6 |
| 丁 | Ding | Fire | Yin | 7 |
| 戊 | Wu | Earth | Yang | 8 |
| 己 | Ji | Earth | Yin | 9 |
| 庚 | Geng | Metal | Yang | 0 |
| 辛 | Xin | Metal | Yin | 1 |
| 壬 | Ren | Water | Yang | 2 |
| 癸 | Gui | Water | Yin | 3 |
The five elements by year
Wood 甲乙
Years ending in 4, 5
1984, 1985, 1994, 1995, 2004, 2005, 2014, 2015, 2024, 2025
Fire 丙丁
Years ending in 6, 7
1986, 1987, 1996, 1997, 2006, 2007, 2016, 2017, 2026, 2027
Earth 戊己
Years ending in 8, 9
1988, 1989, 1998, 1999, 2008, 2009, 2018, 2019, 2028, 2029
Metal 庚辛
Years ending in 0, 1
1980, 1981, 1990, 1991, 2000, 2001, 2010, 2011, 2020, 2021, 2030
Water 壬癸
Years ending in 2, 3
1982, 1983, 1992, 1993, 2002, 2003, 2012, 2013, 2022, 2023
Fixed element of each animal (branch element)
A separate idea from the year's element; shown so the two are not confused.
The 60-year cycle, 1984 to 2043
Year = the Chinese year starting on that date. Add or subtract 60 years for the same stem-branch.
| # | Stem-branch | Element and animal | Year | Starts | 60 years earlier |
|---|---|---|---|---|---|
| 1st | 甲子 Jia-Zi | Yang Wood Rat | 1984 | Feb 2, 1984 | 1924 |
| 2nd | 乙丑 Yi-Chou | Yin Wood Ox | 1985 | Feb 20, 1985 | 1925 |
| 3rd | 丙寅 Bing-Yin | Yang Fire Tiger | 1986 | Feb 9, 1986 | 1926 |
| 4th | 丁卯 Ding-Mao | Yin Fire Rabbit | 1987 | Jan 29, 1987 | 1927 |
| 5th | 戊辰 Wu-Chen | Yang Earth Dragon | 1988 | Feb 17, 1988 | 1928 |
| 6th | 己巳 Ji-Si | Yin Earth Snake | 1989 | Feb 6, 1989 | 1929 |
| 7th | 庚午 Geng-Wu | Yang Metal Horse | 1990 | Jan 27, 1990 | 1930 |
| 8th | 辛未 Xin-Wei | Yin Metal Goat | 1991 | Feb 15, 1991 | 1931 |
| 9th | 壬申 Ren-Shen | Yang Water Monkey | 1992 | Feb 4, 1992 | 1932 |
| 10th | 癸酉 Gui-You | Yin Water Rooster | 1993 | Jan 23, 1993 | 1933 |
| 11th | 甲戌 Jia-Xu | Yang Wood Dog | 1994 | Feb 10, 1994 | 1934 |
| 12th | 乙亥 Yi-Hai | Yin Wood Pig | 1995 | Jan 31, 1995 | 1935 |
| 13th | 丙子 Bing-Zi | Yang Fire Rat | 1996 | Feb 19, 1996 | 1936 |
| 14th | 丁丑 Ding-Chou | Yin Fire Ox | 1997 | Feb 7, 1997 | 1937 |
| 15th | 戊寅 Wu-Yin | Yang Earth Tiger | 1998 | Jan 28, 1998 | 1938 |
| 16th | 己卯 Ji-Mao | Yin Earth Rabbit | 1999 | Feb 16, 1999 | 1939 |
| 17th | 庚辰 Geng-Chen | Yang Metal Dragon | 2000 | Feb 5, 2000 | 1940 |
| 18th | 辛巳 Xin-Si | Yin Metal Snake | 2001 | Jan 24, 2001 | 1941 |
| 19th | 壬午 Ren-Wu | Yang Water Horse | 2002 | Feb 12, 2002 | 1942 |
| 20th | 癸未 Gui-Wei | Yin Water Goat | 2003 | Feb 1, 2003 | 1943 |
| 21st | 甲申 Jia-Shen | Yang Wood Monkey | 2004 | Jan 22, 2004 | 1944 |
| 22nd | 乙酉 Yi-You | Yin Wood Rooster | 2005 | Feb 9, 2005 | 1945 |
| 23rd | 丙戌 Bing-Xu | Yang Fire Dog | 2006 | Jan 29, 2006 | 1946 |
| 24th | 丁亥 Ding-Hai | Yin Fire Pig | 2007 | Feb 18, 2007 | 1947 |
| 25th | 戊子 Wu-Zi | Yang Earth Rat | 2008 | Feb 7, 2008 | 1948 |
| 26th | 己丑 Ji-Chou | Yin Earth Ox | 2009 | Jan 26, 2009 | 1949 |
| 27th | 庚寅 Geng-Yin | Yang Metal Tiger | 2010 | Feb 14, 2010 | 1950 |
| 28th | 辛卯 Xin-Mao | Yin Metal Rabbit | 2011 | Feb 3, 2011 | 1951 |
| 29th | 壬辰 Ren-Chen | Yang Water Dragon | 2012 | Jan 23, 2012 | 1952 |
| 30th | 癸巳 Gui-Si | Yin Water Snake | 2013 | Feb 10, 2013 | 1953 |
| 31st | 甲午 Jia-Wu | Yang Wood Horse | 2014 | Jan 31, 2014 | 1954 |
| 32nd | 乙未 Yi-Wei | Yin Wood Goat | 2015 | Feb 19, 2015 | 1955 |
| 33rd | 丙申 Bing-Shen | Yang Fire Monkey | 2016 | Feb 8, 2016 | 1956 |
| 34th | 丁酉 Ding-You | Yin Fire Rooster | 2017 | Jan 28, 2017 | 1957 |
| 35th | 戊戌 Wu-Xu | Yang Earth Dog | 2018 | Feb 16, 2018 | 1958 |
| 36th | 己亥 Ji-Hai | Yin Earth Pig | 2019 | Feb 5, 2019 | 1959 |
| 37th | 庚子 Geng-Zi | Yang Metal Rat | 2020 | Jan 25, 2020 | 1960 |
| 38th | 辛丑 Xin-Chou | Yin Metal Ox | 2021 | Feb 12, 2021 | 1961 |
| 39th | 壬寅 Ren-Yin | Yang Water Tiger | 2022 | Feb 1, 2022 | 1962 |
| 40th | 癸卯 Gui-Mao | Yin Water Rabbit | 2023 | Jan 22, 2023 | 1963 |
| 41st | 甲辰 Jia-Chen | Yang Wood Dragon | 2024 | Feb 10, 2024 | 1964 |
| 42nd | 乙巳 Yi-Si | Yin Wood Snake | 2025 | Jan 29, 2025 | 1965 |
| 43rd | 丙午 Bing-Wu | Yang Fire Horse | 2026 | Feb 17, 2026 | 1966 |
| 44th | 丁未 Ding-Wei | Yin Fire Goat | 2027 | Feb 6, 2027 | 1967 |
| 45th | 戊申 Wu-Shen | Yang Earth Monkey | 2028 | Jan 26, 2028 | 1968 |
| 46th | 己酉 Ji-You | Yin Earth Rooster | 2029 | Feb 13, 2029 | 1969 |
| 47th | 庚戌 Geng-Xu | Yang Metal Dog | 2030 | Feb 3, 2030 | 1970 |
| 48th | 辛亥 Xin-Hai | Yin Metal Pig | 2031 | Jan 23, 2031 | 1971 |
| 49th | 壬子 Ren-Zi | Yang Water Rat | 2032 | Feb 11, 2032 | 1972 |
| 50th | 癸丑 Gui-Chou | Yin Water Ox | 2033 | Jan 31, 2033 | 1973 |
| 51st | 甲寅 Jia-Yin | Yang Wood Tiger | 2034 | Feb 19, 2034 | 1974 |
| 52nd | 乙卯 Yi-Mao | Yin Wood Rabbit | 2035 | Feb 8, 2035 | 1975 |
| 53rd | 丙辰 Bing-Chen | Yang Fire Dragon | 2036 | Jan 28, 2036 | 1976 |
| 54th | 丁巳 Ding-Si | Yin Fire Snake | 2037 | Feb 15, 2037 | 1977 |
| 55th | 戊午 Wu-Wu | Yang Earth Horse | 2038 | Feb 4, 2038 | 1978 |
| 56th | 己未 Ji-Wei | Yin Earth Goat | 2039 | Jan 24, 2039 | 1979 |
| 57th | 庚申 Geng-Shen | Yang Metal Monkey | 2040 | Feb 12, 2040 | 1980 |
| 58th | 辛酉 Xin-You | Yin Metal Rooster | 2041 | Feb 1, 2041 | 1981 |
| 59th | 壬戌 Ren-Xu | Yang Water Dog | 2042 | Jan 22, 2042 | 1982 |
| 60th | 癸亥 Gui-Hai | Yin Water Pig | 2043 | Feb 10, 2043 | 1983 |
FAQ
What decides the element of a Chinese zodiac year?
The year's Heavenly Stem. The ten stems run in pairs through Wood, Fire, Earth, Metal and Water, so each element lasts two years (one Yang, one Yin). The twelve animals come from the Earthly Branches, a separate cycle.
What is the last-digit rule?
Because the ten stems repeat every ten years, the last digit of the year shows the element: 4 or 5 Wood, 6 or 7 Fire, 8 or 9 Earth, 0 or 1 Metal, 2 or 3 Water; even years are Yang and odd years Yin. It only works from Chinese New Year onward: someone born in January before New Year takes the previous year's element.
Why do some sites give each animal a fixed element?
Each Earthly Branch also has a fixed element (the Rat is Water, the Horse is Fire, and so on). That is a different idea from the year's element, which changes every two years. On this site, the element of a year always means the stem element.
What is the 60-year cycle?
Ten stems and twelve branches combine into 60 pairs before repeating, from 甲子 (Jia-Zi, Wood Rat) to 癸亥 (Gui-Hai, Water Pig). The current cycle began with the Chinese New Year of 1984 and the next starts in 2044.
Stems and branches as published by the Hong Kong Observatory; New Year dates checked against the Hong Kong Observatory, Gregorian-Lunar Calendar Conversion Table. This page describes the calendar system, not personality or fortune.