2018 Chinese lunar calendar
Last checked · calculated, then checked against the Hong Kong Observatory tables
The 2018 lunar year, the Year of the Earth Dog (戊戌), runs from February 16, 2018 to February 4, 2019: 12 months and 354 days, with 6 long months of 30 days and 6 short months of 29. It has no leap month. Chinese New Year falls on a Friday, 19 days later in the calendar than in 2017. The Mid-Autumn Festival is on Monday, September 24, 2018, and the Dragon Boat Festival on Monday, June 18, 2018. 3 of the 10 festivals below fall on a weekend: Ghost Festival, Winter Solstice Festival, Laba Festival.
2018 calendar with lunar dates
Each day shows its Chinese lunar day; the first day of a lunar month shows the month. Solar terms and festivals are marked. Printable.
Festival dates, 2018 lunar year
| Festival | Lunar date | Date | Day |
|---|---|---|---|
| Chinese New Year (Spring Festival) | 1st month, day 1 | Feb 16, 2018 | Friday |
| Lantern Festival | 1st month, day 15 | Mar 2, 2018 | Friday |
| Qingming Festival (Tomb-Sweeping Day) | solar term Pure Brightness | Apr 5, 2018 | Thursday |
| Dragon Boat Festival | 5th month, day 5 | Jun 18, 2018 | Monday |
| Qixi Festival | 7th month, day 7 | Aug 17, 2018 | Friday |
| Ghost Festival (Zhongyuan) | 7th month, day 15 | Aug 25, 2018 | Saturday |
| Mid-Autumn Festival | 8th month, day 15 | Sep 24, 2018 | Monday |
| Double Ninth Festival | 9th month, day 9 | Oct 17, 2018 | Wednesday |
| Winter Solstice Festival (Dongzhi) | solar term Winter Solstice | Dec 22, 2018 | Saturday |
| Laba Festival | 12th month, day 8 | Jan 13, 2019 | Sunday |
The lunar year ends in 2019, so its last festival, Laba (12th month, day 8), falls on Jan 13, 2019; Laba in early 2018 belongs to the 2017 lunar year.
Lunar months, 2018
From Feb 16, 2018 to Feb 4, 2019; the longest run of 30-day months is 2.
| Month | First day | Last day | Days |
|---|---|---|---|
| 1st month | Feb 16, 2018 | Mar 16, 2018 | 29 |
| 2nd month | Mar 17, 2018 | Apr 15, 2018 | 30 |
| 3rd month | Apr 16, 2018 | May 14, 2018 | 29 |
| 4th month | May 15, 2018 | Jun 13, 2018 | 30 |
| 5th month | Jun 14, 2018 | Jul 12, 2018 | 29 |
| 6th month | Jul 13, 2018 | Aug 10, 2018 | 29 |
| 7th month | Aug 11, 2018 | Sep 9, 2018 | 30 |
| 8th month | Sep 10, 2018 | Oct 8, 2018 | 29 |
| 9th month | Oct 9, 2018 | Nov 7, 2018 | 30 |
| 10th month | Nov 8, 2018 | Dec 6, 2018 | 29 |
| 11th month | Dec 7, 2018 | Jan 5, 2019 | 30 |
| 12th month | Jan 6, 2019 | Feb 4, 2019 | 30 |
FAQ
When does the 2018 lunar year start and end?
It starts on Chinese New Year, Friday, February 16, 2018, and ends on February 4, 2019. It is the Year of the Earth Dog (戊戌).
How long is the 2018 lunar year compared with 2017?
354 days, 30 days shorter than the 2017 lunar year (384 days). Lunar years have 353 to 355 days, or 383 to 385 with a leap month.
Does the 2018 lunar year have a leap month?
No. It has 12 months and 354 days.
Related
Calculated with astronomical algorithms in China Standard Time (UTC+8) and checked against the Hong Kong Observatory, Gregorian-Lunar Calendar Conversion Table. Festival dates follow the Chinese calendar; observances vary by place. All years.