2014 Chinese lunar calendar
Last checked · calculated, then checked against the Hong Kong Observatory tables
The 2014 lunar year, the Year of the Wood Horse (甲午), runs from January 31, 2014 to February 18, 2015: 13 months and 384 days, with 7 long months of 30 days and 6 short months of 29. It includes a leap 9th month. Chinese New Year falls on a Friday, 10 days earlier in the calendar than in 2013. The Mid-Autumn Festival is on Monday, September 8, 2014, and the Dragon Boat Festival on Monday, June 2, 2014. 3 of the 10 festivals below fall on a weekend: Qingming Festival, Qixi Festival, Ghost Festival.
2014 calendar with lunar dates
Each day shows its Chinese lunar day; the first day of a lunar month shows the month. Solar terms and festivals are marked. Printable.
Festival dates, 2014 lunar year
| Festival | Lunar date | Date | Day |
|---|---|---|---|
| Chinese New Year (Spring Festival) | 1st month, day 1 | Jan 31, 2014 | Friday |
| Lantern Festival | 1st month, day 15 | Feb 14, 2014 | Friday |
| Qingming Festival (Tomb-Sweeping Day) | solar term Pure Brightness | Apr 5, 2014 | Saturday |
| Dragon Boat Festival | 5th month, day 5 | Jun 2, 2014 | Monday |
| Qixi Festival | 7th month, day 7 | Aug 2, 2014 | Saturday |
| Ghost Festival (Zhongyuan) | 7th month, day 15 | Aug 10, 2014 | Sunday |
| Mid-Autumn Festival | 8th month, day 15 | Sep 8, 2014 | Monday |
| Double Ninth Festival | 9th month, day 9 | Oct 2, 2014 | Thursday |
| Winter Solstice Festival (Dongzhi) | solar term Winter Solstice | Dec 22, 2014 | Monday |
| Laba Festival | 12th month, day 8 | Jan 27, 2015 | Tuesday |
The lunar year ends in 2015, so its last festival, Laba (12th month, day 8), falls on Jan 27, 2015; Laba in early 2014 belongs to the 2013 lunar year.
Lunar months, 2014
From Jan 31, 2014 to Feb 18, 2015; the longest run of 30-day months is 2.
| Month | First day | Last day | Days |
|---|---|---|---|
| 1st month | Jan 31, 2014 | Feb 28, 2014 | 29 |
| 2nd month | Mar 1, 2014 | Mar 30, 2014 | 30 |
| 3rd month | Mar 31, 2014 | Apr 28, 2014 | 29 |
| 4th month | Apr 29, 2014 | May 28, 2014 | 30 |
| 5th month | May 29, 2014 | Jun 26, 2014 | 29 |
| 6th month | Jun 27, 2014 | Jul 26, 2014 | 30 |
| 7th month | Jul 27, 2014 | Aug 24, 2014 | 29 |
| 8th month | Aug 25, 2014 | Sep 23, 2014 | 30 |
| 9th month | Sep 24, 2014 | Oct 23, 2014 | 30 |
| Leap 9th month | Oct 24, 2014 | Nov 21, 2014 | 29 |
| 10th month | Nov 22, 2014 | Dec 21, 2014 | 30 |
| 11th month | Dec 22, 2014 | Jan 19, 2015 | 29 |
| 12th month | Jan 20, 2015 | Feb 18, 2015 | 30 |
FAQ
When does the 2014 lunar year start and end?
It starts on Chinese New Year, Friday, January 31, 2014, and ends on February 18, 2015. It is the Year of the Wood Horse (甲午).
How long is the 2014 lunar year compared with 2013?
384 days, 29 days longer than the 2013 lunar year (355 days). Lunar years have 353 to 355 days, or 383 to 385 with a leap month.
Does the 2014 lunar year have a leap month?
Yes. A leap 9th month follows the regular 9th month, starting on October 24, 2014, so the year has 13 months and 384 days.
Related
Calculated with astronomical algorithms in China Standard Time (UTC+8) and checked against the Hong Kong Observatory, Gregorian-Lunar Calendar Conversion Table. Festival dates follow the Chinese calendar; observances vary by place. All years.